BFU540 |
RFQ for BFU540 |
![]() |
| Product | Manufacturers | Pack | D/C |
| BFU540 | - | 06+ | SOT343 |
Typical Application |
Features |
| • RF front end• Wideband applications, e.g. analog and digital cellular telephones, cordless telephones (PHS, DECT, etc.)• Radar detectors• Pagers• Satellite television tuners (SATV)• High frequency oscillators. | • Very high power gain• Very low noise figure• High transition frequency• Emitter is thermal lead• Low feedback capacitance• 45 GHz SiGe process. |
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT |
| VCBO | collector-base voltage | open emitter | − | 9 | V |
| VCEO | collector-emitter voltage | open base | − | 2.3 | V |
| VEBO | emitter-base voltage | open collector | − | 2.5 | V |
| IC | collector current (DC) | − | 50 | mA | |
| Ptot | total power dissipation | Ts 98 °C; note 1; see Fig.2 | − | 115 | mW |
| Tstg | storage temperature | −65 | +150 | ||
| Tj | junction temperature | − | 150 |
| Models | MFG | Pack |
| BFU10W | ||
| BFU450K11 | ||
| BFU510 | 06+ | |
| BFU540 | 06+ | |
| BFU510 | ||
| BFT98 | ||
| BFT93W,115 | ||
| BFT93W | ||
| BFT93,215 | ||
| BFT93 | ||
| BFT92W,115 | ||
| BFT92W | ||
| BFT92E6327 | ||
| BFT92,215 | ||
| BFT92 | ||
| BFT57DCSM | ||
| BFT46,215 | ||
| BFT46 | ||
| BFT45 | ||
| BFT25A,215 | ||
| BFT25A | ||
| BFT25,215 | ||
| BFT25 | ||
| BF-SB321611 |